The Warren and Betty Burnside Foundation created by Warren and Betty Burnside in June of 1991. The Foundation started granting scholarships to Harrison County Students (only) beginning:
1992 Awarding 28 Scholarships Total: $40,000.
1993 Awarding 43 Scholarships Total: $51,000.
1994 Awarding 44 Scholarships Total: $60,000.
1995 Awarding 61 Scholarships Total: $70,000.
1996 Awarding 66 Scholarships Total: $75,000.
1997 Awarding 75 Scholarships Total: $85,000.
1998 Awarding 90 Scholarships Total: $104,250.
1999 Awarding 100 Scholarships Total: $112,500.
2000 Awarding 100 Scholarships Total: $112,500.
2001 Awarding 100 Scholarships Total: $112,500.
2002 Awarding 100 Scholarships Total: $112,000.
2003 Awarding 90 Scholarships Total: $100,000.
2004 Awarding 90 Scholarships Total: $100,000.
2005 Awarding 109 Scholarships Total: $121,000.
2006 Awarding 120 Scholarships Total: $150,000.
2007 Awarding 117 Scholarships Total: $204,750.
2008 Awarding 118 Scholarships Total: $234,000.
2009 Awarding 101 Scholarships Total: $206,000.
2010 Awarding 101 Scholarships Total: $206,000.
2011 Awarding 105 Scholarships Total: $214,000.
The first scholarship given in memory of Betty Burnside awarded in 2008. The Betty Burnside Scholarship was awarded in the amount of $4,000.00 for 4 years to Notre Dame Student Morgan Constable.
Scholarships Awarded to Date 1,758 Total Amount$ 2,472,500.00
Members of the Board of Directors:
Mr. James C. West, Jr. Mrs. Jean Hardesty
Mr. Dean C. Ramsey Mr. Harry “Hank” Murray, Jr.
Mr. John L. Westfall Mr. Robert Tolley
Mrs. Kathryn K. Allen Mr. Tim Whalen
Mrs. Rebecca Wilson
Members of the Selection Committee:
Mr. Daniel Phares Mrs. Karen Morgan
Mrs. Nancy Atkinson Mrs. Mickey Gerba
Mrs. Janet Wilson Mrs. Rebecca Stone
Mrs. Carolyn Light Mrs. Marianna Kittle